Roots Volleyball
College Recruiting
We are committed to finding a home for every player who would like to play at the next level. Each athlete could find a good fit for them anywhere from a club level team to the highest level of Division I national contenders. Roots has two dedicated recruiting coordinators to help you navigate your journey through the recruiting process and into your experiences beyond high school. We pride ourselves on helping our athletes set realistic expectations and set their sights on a good college fit for them. Please contact either below for more information.
Recruiting Coordinators
UnCommitted
First Name | Last Name | Team | Hand | Block Touch | Approach Touch | School (Fall 2021) | Grad Year | Primary Position |
---|---|---|---|---|---|---|---|---|
Marina | Crownover | 18 Under Armour Green (National) | 9'0" | 9'6" | Lake Travis | 2022 | Setter | |
Emma | Wegner | 18 Under Armour Green (National) | 9'3" | 9'6" | Dripping Springs High School | 2023 | Middle Hitter | |
Emily | Corder | 18 Under Armour Blue (National) | LaVernia High School | 2022 | Libero/DS | |||
Isabella | Hunstock | 18 Under Armour Blue (National) | 9'1" | 9'8" | Tom Glenn High School | 2022 | Outside Hitter | |
Aubrey | Jackson | 18 Under Armour Blue (National) | Right Handed | 8'3" | 9'1" | Northeast Early College High School | 2022 | Setter |
Cayden | Moses | 18 Under Armour Blue (National) | 8'8" | 9'1" | Hendrickson High School | 2022 | Libero/DS | |
Preslie | Tingler | 18 Under Armour Blue (National) | 8'8" | 8'11" | Stony point | 2022 | Setter | |
Reagan | Andrews | 18 Maple (Regional) | Left Handed | 8'4" | 8'9" | Liberty Hill High School | 2023 | Libero/DS |
Aaliyah | Dokes | 18 Maple (Regional) | Hutto High | 2022 | Outside Hitter | |||
Macey | Francis | 18 Maple (Regional) | LBJ High School | 2022 | Setter | |||
Alexandra | Jensen | 18 Maple (Regional) | Ann Richards | 2022 | Libero/DS | |||
Lauren | Quinn | 18 Maple (Regional) | 8'7" | 8'9" | McNeil | 2022 | Outside Hitter | |
Kirstyn | Reyes | 18 Maple (Regional) | 8'3" | 8'5" | Burnet High School | 2022 | Libero/DS | |
Cameron | Bradley | 17 Under Armour Green (National) | Round Rock High School | 2024 | Libero/DS | |||
Nia | Cummings | 17 Under Armour Green (National) | Cedar Park High School | 2023 | Middle Hitter | |||
Madison | Disu | 17 Under Armour Green (National) | 9'2" | 9'9" | Hays High School | 2023 | Middle Hitter | |
Megan | Disu | 17 Under Armour Green (National) | 9'3" | 9'10" | Hays High School | 2023 | Outside Hitter | |
Evie | Naumann | 17 Under Armour Green (National) | 9'7" | 9'9" | Westlake High School | 2023 | Outside Hitter | |
Morgan | Poulain | 17 Under Armour Green (National) | Right Handed | Liberty Hill High School | 2023 | Middle Hitter | ||
Cameron | Shelly | 17 Under Armour Green (National) | 9'3" | 9'6" | Westlake High School | 2023 | Setter | |
Abby | Teel | 17 Under Armour Green (National) | 8'6" | 9'0" | Lake Travis High School | 2023 | Libero/DS | |
McKenna | Villalobos | 17 Under Armour Green (National) | 8'5" | 9'7" | St Michaels Catholic Academy | 2023 | Outside Hitter | |
Claire | Bauer | 17 Under Armour Blue (National) | 9'2" | 9'6" | Anderson High School | 2023 | Right Side Hitter | |
Bella | Briceno | 17 Under Armour Blue (National) | 8'9" | Jack C. Hays High School | 2023 | Libero/DS | ||
Avery | Johnson | 17 Under Armour Blue (National) | 8'6" | 8'9" | Round Rock High School | 2023 | Libero/DS | |
DeAnna | Lange | 17 Under Armour Blue (National) | Right Handed | Cedar Ridge High School | 2023 | Setter | ||
Isobel | Ryther | 17 Under Armour Blue (National) | Right Handed | Ann Richards School | 2023 | Setter | ||
Talia | Tamez | 17 Under Armour Blue (National) | 9'4" | 9'6" | Ann Richards School for Young Women Leaders | 2023 | Middle Hitter | |
Megan | Tucker | 17 Under Armour Blue (National) | 8'8" | 9'3" | Leander HS | 2023 | Outside Hitter | |
Romy | Walker | 17 Under Armour Blue (National) | 9'1" | 9'4" | Lake Travis High School | 2023 | Outside Hitter | |
Kate | Davis | 17 Maple (Regional) | Round Rock High School | 2023 | Setter | |||
Bieryn | Elliott | 17 Maple (Regional) | 8'6" | 8'11" | Elgin HS | 2023 | Setter | |
Lena | Geerts | 17 Maple (Regional) | Ann Richards School FYWL | 2023 | Middle Hitter | |||
Chelsea | Go | 17 Maple (Regional) | Weiss HS | 2023 | Libero/DS | |||
Ainsley | Harlan | 17 Maple (Regional) | Cedar Park High School | 2023 | Right Side Hitter | |||
Hana | Patterson | 17 Maple (Regional) | Cedar Ridge | 2023 | Middle Hitter | |||
Audrey | Plummer | 17 Maple (Regional) | Right Handed | Elgin HighSchool | 2023 | Outside Hitter | ||
Haylee | Randall | 17 Maple (Regional) | Right Handed | Marble Falls High School | 2023 | Outside Hitter | ||
Jordan | Stratton | 17 Maple (Regional) | 8'5" | 8'10" | Liberty Hill High School | 2023 | Outside Hitter | |
Elena | Baucage | 17 Hickory (Hybrid-National) | 8'0" | 8'11" | Westlake High | 2023 | Outside Hitter | |
Cassidy | Denton | 17 Hickory (Hybrid-National) | 8'8" | 9'0" | Westwood | 2023 | Outside Hitter | |
Joslynn | Garcia | 17 Hickory (Hybrid-National) | Right Handed | Austin High | 2023 | Setter | ||
Aubry | Glenn | 17 Hickory (Hybrid-National) | 7'11" | 8'4" | Lake Travis High School | 2023 | Libero/DS | |
Kaieva | Jack | 17 Hickory (Hybrid-National) | Westlake High School | 2023 | Outside Hitter | |||
Emily | Kihlberg | 17 Hickory (Hybrid-National) | Lake Travis HS | 2023 | Middle Hitter | |||
Bryleigh | Moon | 17 Hickory (Hybrid-National) | 8'5" | 8'9" | Lake Travis High School | 2023 | Libero/DS | |
Blythe | Rhodes | 17 Hickory (Hybrid-National) | 8'4" | 8'4" | Lake Travis | 2023 | Right Side Hitter | |
Jizelle | Schubert | 17 Hickory (Hybrid-National) | 8'2" | 8'11" | Hyde Park Schools | 2023 | Unsure | |
Ella | Segars | 17 Hickory (Hybrid-National) | 7'11" | Hyde Park | 2023 | Middle Hitter | ||
Vaughn | Vandegrift | 17 Hickory (Hybrid-National) | McCallum | 2023 | Middle Hitter | |||
Ashlynn | Axtell | 16 Under Armour Green (National) | 9'1" | 9'8" | Anderson High School | 2024 | Middle Hitter | |
Alex | Beauchamp | 16 Under Armour Green (National) | Vandegrift high school | 2024 | Outside Hitter | |||
Julia | Hopkins | 16 Under Armour Green (National) | 8'9" | 9'5" | Westwood High School | 2024 | Outside Hitter | |
Olivia | Maib | 16 Under Armour Green (National) | Cedar Park High School | 2024 | Setter | |||
Sarah | Pettinato | 16 Under Armour Green (National) | St. Dominic Savio | 2024 | Libero/DS | |||
Mia | Rojas-Avila | 16 Under Armour Green (National) | 9'1" | Vandegrift High School | 2024 | Right Side Hitter | ||
Kathryn | Shelton | 16 Under Armour Green (National) | 9'5" | Lake Travis | 2024 | Middle Hitter | ||
Madeline | Stuesser | 16 Under Armour Green (National) | 8'11" | 9'4" | Anderson High School | 2024 | Setter | |
Eleanor | Thiel | 16 Under Armour Green (National) | Right Handed | 8'6" | 8'10" | Round Rock HS | 2024 | Libero/DS |
Ava | Wind | 16 Under Armour Green (National) | 8'6" | 8'10" | Glenn High School | 2024 | Libero/DS | |
Lana | Wright | 16 Under Armour Green (National) | Manor Early College High School | 2024 | Middle Hitter | |||
Erin | Bamburg | 16 Under Armour Blue (National) | 8'4" | 8'10" | Round Rock | 2024 | Outside Hitter | |
Hannah | Bergfeld | 16 Under Armour Blue (National) | 8'10" | 9'1" | St. Michaelâ??s Catholic Academy | 2024 | Outside Hitter | |
Kylie | Cunningham | 16 Under Armour Blue (National) | 9'1" | 9'9" | Cedar Ridge High School | 2023 | Outside Hitter | |
Avery | Downing | 16 Under Armour Blue (National) | 8'9" | Austin High | 2024 | Setter | ||
Caton | Firkins | 16 Under Armour Blue (National) | 9'6" | 10'1" | Vista Ridge High School | 2024 | Right Side Hitter | |
Olivia | Hendricks | 16 Under Armour Blue (National) | Right Handed | 8'6" | 9'0" | Westwood Highschool | 2024 | Middle Hitter |
Chloe | Lott | 16 Under Armour Blue (National) | 9'2" | 9'0" | Leander High School | 2024 | Right Side Hitter | |
Kenzie | McElroy | 16 Under Armour Blue (National) | Right Handed | Westwood High School | 2024 | Outside Hitter | ||
Aleida | Moreno | 16 Under Armour Blue (National) | 8'3" | 8'8" | Austin High School | 2024 | Libero/DS | |
Lily Kathryn | Vallilee | 16 Under Armour Blue (National) | St. Michael�¢??s Catholic Academy | 2024 | Middle Hitter | |||
Kate | Zigrossi | 16 Under Armour Blue (National) | 8'0" | 9'0" | Online | 2024 | Setter | |
Mabry | Adair | 16 Pecan (Regional) | MCCallum | 2023 | Libero/DS | |||
Mackenzie | Baker | 16 Pecan (Regional) | Vista Ridge | 2024 | Setter | |||
Sydney | Ballew | 16 Pecan (Regional) | 7'2" | Sydney Ballew | 2024 | Middle Hitter | ||
Katherine | Dugan | 16 Pecan (Regional) | Anderson High School | 2024 | Middle Hitter | |||
Marley | Dunahoo | 16 Pecan (Regional) | Hendrickson HS | 2024 | Libero/DS | |||
Anna | Lanford | 16 Pecan (Regional) | 8'5" | 8'7" | Pflugerville High School | 2024 | Right Side Hitter | |
Sydney | Oaks | 16 Pecan (Regional) | Lake Travis High School | 2024 | Middle Hitter | |||
Madelyn | Ono | 16 Pecan (Regional) | Right Handed | Ann Richards School | 2024 | Setter | ||
Emerson | Parker | 16 Pecan (Regional) | 8'5" | 8'7" | McNeil High School | 2024 | Setter | |
Sadie | Shelton | 16 Pecan (Regional) | Right Handed | McCallum High School | 2024 | Outside Hitter | ||
Mary Alice | White | 16 Pecan (Regional) | Hyde Park | 2025 | Libero/DS | |||
Amelia | Froderman | 16 Mesquite (Regional) | 8'6" | 8'3" | Round Rock | 2024 | Outside Hitter | |
Madeline | Johnson | 16 Mesquite (Regional) | Leander High | 2024 | Outside Hitter | |||
Ava | Kyler | 16 Mesquite (Regional) | Austin High | 2024 | Libero/DS | |||
Abby | Lovelace | 16 Mesquite (Regional) | Hyde Park High School | 2024 | Outside Hitter | |||
Ava | Mitchell | 16 Mesquite (Regional) | Right Handed | Stony Point High School | 2024 | Setter | ||
Cassy | Poteet | 16 Mesquite (Regional) | 8'4" | 8'7" | Ellison HS | 2024 | Setter | |
Samantha | Reif | 16 Mesquite (Regional) | Cedar Ridge High School | 2024 | Libero/DS | |||
Kamryn | Shelton | 16 Mesquite (Regional) | Georgetown High School | 2024 | Outside Hitter | |||
Averyana | Villalpando | 16 Mesquite (Regional) | 7'10" | 8'4" | Round Rock High School | 2024 | Libero/DS | |
Charley | Walker | 16 Mesquite (Regional) | Right Handed | 8'5" | 8'10" | Gateway College Prep | 2024 | Outside Hitter |
Makayla | Williams | 16 Mesquite (Regional) | 8'6" | 10'1" | Homeschool-Schoolhouse/Austin Royals | 2024 | Right Side Hitter | |
Jade | Alderete | 16 Maple (Regional) | 8'2" | 8'6" | cedar ridge high school | 2024 | Setter | |
Kristin | Bruce | 16 Maple (Regional) | 9'0" | 9'2" | McNeil | 2024 | Outside Hitter | |
Brianna | Bryant | 16 Maple (Regional) | Right Handed | Weiss High school | 2024 | Libero/DS | ||
Remi | Edwards | 16 Maple (Regional) | Vista Ridge High School | 2024 | Right Side Hitter | |||
Kenzi | Kallman | 16 Maple (Regional) | Left Handed | 8'3" | 9'0" | Georgetown | 2024 | Right Side Hitter |
Lilly | Kostroun | 16 Maple (Regional) | 8'6" | Liberty Hill High School | 2024 | Outside Hitter | ||
Mia | Perez | 16 Maple (Regional) | Hendrickson High School | 2024 | Libero/DS | |||
Annie | Schmidt | 16 Maple (Regional) | Round Rock High School | 2024 | Setter | |||
Tinley | Schoss | 16 Maple (Regional) | 7'5" | 7'8" | McNeil | 2024 | Outside Hitter | |
Haven | Tijerina | 16 Maple (Regional) | Right Handed | ROUND ROCK HIGH SCHOOL | 2024 | Outside Hitter | ||
Ellah | Wambach | 16 Maple (Regional) | Meridian | 2024 | Outside Hitter | |||
Sadie | Heidger | 16 Hickory (Hybrid-National) | Vandegrift | 2025 | Outside Hitter | |||
Blake | Hendley | 16 Hickory (Hybrid-National) | Right Handed | Bowie High School | 2024 | Outside Hitter | ||
Loren | Jones | 16 Hickory (Hybrid-National) | 8'1" | 8'6" | Vandegrift HS | 2024 | Libero/DS | |
Haley | Judd | 16 Hickory (Hybrid-National) | Vandegrift | 2024 | Middle Hitter | |||
Elle | Lustina | 16 Hickory (Hybrid-National) | 7'4" | 7'4" | Westlake | 2024 | Outside Hitter | |
Arabella | McKnight | 16 Hickory (Hybrid-National) | Liberty Hill High School | 2024 | Outside Hitter | |||
Jenna | Nattinger | 16 Hickory (Hybrid-National) | Waterloo School Austin | 2024 | Outside Hitter | |||
Reese | Ramsey | 16 Hickory (Hybrid-National) | Westlake HS | 2024 | Setter | |||
Ryan | Slack | 16 Hickory (Hybrid-National) | 8'6" | 8'8" | Lake Travis High School | 2024 | Libero/DS | |
Lily | Urano | 16 Hickory (Hybrid-National) | 8'1" | St. Michael's Catholic Academy | 2024 | Right Side Hitter | ||
Kate | Westmoreland | 16 Hickory (Hybrid-National) | Right Handed | 8'0" | 8'3" | Wimberley High School | 2024 | Libero/DS |
Kristi | Bishop | 15 Under Armour Green (National) | Vandegrift High School | 2025 | Libero/DS | |||
Greta | Carlson | 15 Under Armour Green (National) | McCallum High School | 2025 | Middle Hitter | |||
Taylor | Gaines | 15 Under Armour Green (National) | 9'2" | 9'6" | Liberty Hill High School | 2025 | Right Side Hitter | |
Mikayla | Gray | 15 Under Armour Green (National) | Early College High School | 2025 | Setter | |||
Ava | Hight | 15 Under Armour Green (National) | LIBERTY HILL HIGHT SCHOOL | 2025 | Setter | |||
Ava | Kostroun | 15 Under Armour Green (National) | 9'4" | Liberty Hill High School | 2025 | Middle Hitter | ||
Sahasra | Mandalapu | 15 Under Armour Green (National) | Right Handed | Westwood High School | 2025 | Libero/DS | ||
Jacey | Moulton | 15 Under Armour Green (National) | Right Handed | 8'9" | 9'3" | Founders Classical School | 2025 | Outside Hitter |
Avery | Place | 15 Under Armour Green (National) | Vista Ridge High School | 2025 | Middle Hitter | |||
Natalie | St.Clair | 15 Under Armour Green (National) | 9'2" | 9'7" | Rouse High School | 2025 | Middle Hitter | |
Adelyn | Watkins | 15 Under Armour Green (National) | 9'0" | 9'6" | Gateway College Prep | 2025 | Outside Hitter | |
Annie | Witt | 15 Under Armour Green (National) | Liberty Hill High School | 2025 | Outside Hitter | |||
Macie | Atkinson | 15 Under Armour Blue (National) | 7'9" | 8'1" | Hutto High | 2025 | Libero/DS | |
Bailey | Dearmon | 15 Under Armour Blue (National) | 8'10" | 9'0" | Hutto High | 2025 | Right Side Hitter | |
Brynley | Gage | 15 Under Armour Blue (National) | Vandegrift | 2025 | Outside Hitter | |||
Caroline | Howard | 15 Under Armour Blue (National) | 8'6" | 8'11" | Vista Ridge High School | 2025 | Setter | |
Juliana | Josephs | 15 Under Armour Blue (National) | LASA | 2025 | Outside Hitter | |||
Hailie | Levy | 15 Under Armour Blue (National) | Liberty Hill High School | 2025 | Right Side Hitter | |||
Ava | Moncada | 15 Under Armour Blue (National) | Westwood High School | 2025 | Middle Hitter | |||
Sascha | Ostrowski | 15 Under Armour Blue (National) | 8'8" | 9'2" | Vista Ridge HS | 2025 | Middle Hitter | |
Kate | Parrish | 15 Under Armour Blue (National) | Vandegrift HS | 2025 | Libero/DS | |||
Hailee | Perry | 15 Under Armour Blue (National) | Right Handed | Midway HS (Waco) | 2025 | Setter | ||
Marlee | Whitford | 15 Under Armour Blue (National) | Anderson High School | 2025 | Middle Hitter | |||
Madeline | Dano | 15 Pecan (Regional) | 8'5" | 8'10" | Ellison High School | 2025 | Libero/DS | |
Carys | DeCrane | 15 Pecan (Regional) | 7'3" | 8'2" | LASA | 2026 | Right Side Hitter | |
Frances | Geerts | 15 Pecan (Regional) | Right Handed | Ann Richards | 2025 | Setter | ||
Addison | Huffman | 15 Pecan (Regional) | Burnet High School | 2025 | Outside Hitter | |||
Laney | Huffman | 15 Pecan (Regional) | Burnet High School | 2025 | Outside Hitter | |||
Sophie | Koch | 15 Pecan (Regional) | 8'5" | McCallum | 2025 | Outside Hitter | ||
Rachel | Mapes | 15 Pecan (Regional) | 8'5" | 9'0" | Vandergrift | 2025 | Right Side Hitter | |
Robyn | Massey | 15 Pecan (Regional) | 7'11" | 8'6" | Burnet High School | 2025 | Setter | |
Ceciliana | Pena | 15 Pecan (Regional) | MCNEIL HIGH SCHOOL | 2024 | Outside Hitter | |||
Taylor | Thiemer | 15 Pecan (Regional) | 9'5" | 9'5" | Westwood high school | 2025 | Libero/DS | |
Reese | Walker | 15 Pecan (Regional) | 7'11" | 8'2" | Lake Travis High School | 2025 | Libero/DS | |
Madelyn | Florence | 15 Oak (Local) | Eastview High School | 2025 | Right Side Hitter | |||
Annie | Gravatt | 15 Oak (Local) | 8'2" | 8'7" | Hyde Park High School | 2025 | Libero/DS | |
Emmy | King | 15 Oak (Local) | Westwood Highschool | 2025 | Libero/DS | |||
Aleeyah | Ladd | 15 Oak (Local) | Liberty Hill High School | 2025 | Middle Hitter | |||
Kierstin | Marich | 15 Oak (Local) | Hyde Park High School | 2025 | Setter | |||
Tate | McCarthy | 15 Oak (Local) | 8'0" | 7'9" | westwood high school | 2025 | Libero/DS | |
Ariba | Mohammed | 15 Oak (Local) | Brentwood Christian School | 2025 | Setter | |||
Abby | Richards | 15 Oak (Local) | Bridgeway Academy (Homeschool) - Austin Royals | 2025 | Libero/DS | |||
Sienna | Rush | 15 Oak (Local) | O'Henry Middle School | 2026 | Libero/DS | |||
Satya | Russ | 15 Oak (Local) | 8'2" | 7'11" | McCallum | 2025 | Unsure | |
Katie | Thiel | 15 Oak (Local) | 8'5" | Westwood High School | 2025 | Middle Hitter | ||
Ranniah | Barlow | 15 Mesquite (Regional) | 9'5" | Manor High School | 2024 | Outside Hitter | ||
Nyeima | Escobar | 15 Mesquite (Regional) | Homeschool | 2025 | Right Side Hitter | |||
Debbie | Farrugia | 15 Mesquite (Regional) | Right Handed | Westwood HS | 2023 | Libero/DS | ||
Kailer | Gardner | 15 Mesquite (Regional) | DRIPPING SPRINGS HIGH SCHOOL | 2025 | Middle Hitter | |||
Brooke | Gonzales | 15 Mesquite (Regional) | Dripping Springs | 2025 | Libero/DS | |||
Moli | Lee | 15 Mesquite (Regional) | 9'0" | 9'0" | Harker Heights High School | 2025 | Outside Hitter | |
Claire | Nix | 15 Mesquite (Regional) | Anderson High | 2025 | Outside Hitter | |||
Emerson | Parker | 15 Mesquite (Regional) | Round Rock High School | 2025 | Outside Hitter | |||
Zuri | Ruffin | 15 Mesquite (Regional) | 8'3" | 8'6" | Georgetown High School | 2025 | Setter | |
Samantha | Sinitsky | 15 Mesquite (Regional) | 7'8" | 8'3" | Westwood | 2025 | Outside Hitter | |
Aly | Woodford | 15 Mesquite (Regional) | Right Handed | 8'11" | Hill Country Christian School of Austin | 2025 | Libero/DS | |
Mira | Ahmed | 15 Maple (National) | Vandegrift High School | 2025 | Libero/DS | |||
Sophia | Ellis | 15 Maple (National) | Vandegrift | 2025 | Libero/DS | |||
Aryanna | Gonzalez | 15 Maple (National) | 7'4" | 7'6" | Ellison High School | 2025 | Setter | |
Bailey | Hall | 15 Maple (National) | Liberal Arts & Sciences Academy | 2025 | Setter | |||
Kylie | Hutchinson | 15 Maple (National) | 8'1" | Liberty Hill High School | 2024 | Libero/DS | ||
Nasya | McGinnis | 15 Maple (National) | 8'3" | 8'7" | Harker Heights High School | 2025 | Outside Hitter | |
Charlotte | Saltzman | 15 Maple (National) | Right Handed | Trinity Episcopal | 2026 | Outside Hitter | ||
Emory | VanDeWalle | 15 Maple (National) | 8'5" | 8'10" | Vandegrift High School | 2025 | Outside Hitter | |
Kemani | Washington | 15 Maple (National) | 8'1" | 8'3" | Ellison High School | 2025 | Middle Hitter | |
Kaleigh | Welch | 15 Maple (National) | Rouse High School | 2025 | Libero/DS | |||
Violet | Crosby | 15 Hickory (Hybrid-National) | Left Handed | 9'0" | 9'5" | Austin High | 2025 | Right Side Hitter |
Caroline | Johnson | 15 Hickory (Hybrid-National) | Austin High School | 2025 | Setter | |||
Ella | Johnson | 15 Hickory (Hybrid-National) | Austin High School | 2025 | Setter | |||
LoLo | Jose | 15 Hickory (Hybrid-National) | Right Handed | Lake Travis High School | 2025 | Libero/DS | ||
Alexa | Jung | 15 Hickory (Hybrid-National) | 8'3" | 8'9" | Vandegrift | 2025 | Outside Hitter | |
Jules | LaRock | 15 Hickory (Hybrid-National) | 8'8" | Dripping Springs High School | 2025 | Libero/DS | ||
Skye | Stanford | 15 Hickory (Hybrid-National) | Anderson High School | 2025 | Outside Hitter | |||
Karlin | Stansbury | 15 Hickory (Hybrid-National) | Austin High | 2025 | Setter | |||
Hannah | Streater | 15 Hickory (Hybrid-National) | Left Handed | Austin High | 2025 | Libero/DS | ||
Bailey | Sullivan | 15 Hickory (Hybrid-National) | Regents School of Austin | 2025 | Outside Hitter |
Committed
Claire Bauer commits to Southwestern University
Roots Volleyball athlete, Claire Bauer (Class of 2023), has committed to play volleyball at Southwestern University in Georgetown, Texas. Claire is a part of the 17 Under Armour Blue team for the 2021-2022 club season and plays varsity volleyball at Anderson High School. “Claire is a difference maker. The commitment, passion and drive she has…
Chamberlin Farley commits to Queens University
Roots Volleyball athlete, Chamberlin Farley, has committed to play volleyball at Queens University in Charlotte, North Carolina. Chamberlin is a part of the 18 Under Armour Blue team and plays varsity volleyball at Hyde Park. “Chamberlin gives 100% in all that she does. Not only is she a great teammate, but a selfless one. She…
Nykeriah Allen commits to Benedictine College
We are so excited to announce that Roots 18 Under Armour Blue athlete, Nykeriah (Nyke) Allen, has committed to play volleyball and participate in track and field at Benedictine College in Atchison, Kansas. Nyke has been an integral part of the Roots Volleyball program this season and we look forward to watching her succeed at…
Kennedi Bray Commits to University of Houston
We are so happy to announce that Roots Volleyball athlete, Kennedi Bray, has committed to play volleyball at the University of Houston. Kennedi is a Roots lifer, playing with Roots Volleyball (previously Texas Eclipse) since her 12’s season. Currently she is a part of the Roots 18 Under Armour Green team and plays Varsity Volleyball…
Tanon Rosenthal Commits to University of Arizona
We are so excited to announce that Roots 17 Under Armour Green athlete, Tanon Rosenthal, has committed to play beach volleyball at the University of Arizona in Tucson. Tanon is in her third season with Roots and plays varsity volleyball at Austin High School. Tanon is such a dynamic player and will be a huge…
Lyla Jones Commits to Texas A&M International University
We are so excited to announce that Roots 18 Under Armour Blue athlete, Lyla Jones, has committed to play volleyball at Texas A&M International University in Laredo, Texas. Lyla is an extremely dynamic player who has been an essential part of the Roots volleyball program. “We are beyond ecstatic for Lyla’s commitment to TAMIU! She…
Erin Fagan Commits to Seattle University
We are so excited to announce that Roots 18 Under Armour Blue athlete, Erin Fagan, has committed to play collegiate volleyball at Seattle University. Erin is a longtime Roots athlete who also played Varsity Volleyball at Westwood High School. It has been wonderful to see Erin’s growth as a player and a teammate. “We are…
Kiara Shank Commits to Mount Mary!
We are so happy to announce that Roots 18 Maple athlete, Kiara Shank, has committed to play volleyball at Mount Mary University in Milwaukee, Wisconsin. ”We are so incredibly proud of Kiki’s commitment to Mount Mary University! She’s a great teammate with an infectious smile. Kiki always comes ready to work and pushes everyone around…
Ashley Salas Commits to East Texas Baptist!
We are so happy to announce that Roots 18 Under Armour Blue athlete, Ashley Salas, has committed to play beach volleyball at East Texas Baptist University in Marshall, Texas. Her versatility will be a great asset to the ETBU beach program. “I couldn’t be more excited for Ashley and ETBU. Ashley is a great defender…
Olivia Adair Commits to Texas State!
We are so excited to announce that Roots Volleyball athlete, Olivia Adair, has committed to play volleyball at Texas State University in San Marcos. We have been lucky to have Olivia as an integral part of our program for the past two seasons. Olivia is going into her 18’s season on the Roots 18 Under…
Kacy Miller Commits to Southwestern University!
We are so happy to announce that Roots 18 Under Armour Blue athlete, Kacy Miller, has committed to play volleyball at Southwestern University in Georgetown. Kacy has been part of the Roots family for three years. “I am very excited for Kacy as Southwestern is getting a steady, high-performing player who loves the game of…
Brooke Jeffrey Commits to Sacred Heart University!
We are so excited to announce that Roots 18 Under Armour Green athlete, Brooke Jeffrey, has committed to play volleyball at Sacred Heart University in Fairfield, Connecticut. Brooke has been part of the Roots family for three years and currently plays Varsity volleyball at Austin High School. Brooke has been an integral part of her…
Sadie Swift Commits to University of North Carolina!
We are proud to announce that Roots Volleyball athlete, Sadie Swift, has committed to play volleyball at the University of North Carolina at Chapel Hill. Sadie made an immediate positive impact on the Roots Volleyball program when she joined her 16’s year and has helped lead the 17 Under Armour Green team to a recent…
Samantha Wunsch Commits to Texas State University!
We are so excited to announce that Roots Volleyball athlete, Samantha Wunsch, has committed to play volleyball at Texas State University. Sam has been a part of the Roots family (formerly Texas Eclipse) since her 14s year and we have loved having the opportunity to watch her grow as an athlete and a teammate. Sam…
Iliana Linahan Commits to University of Utah!
Congratulations to Roots Volleyball athlete, Iliana Linahan, who has committed to play volleyball at the University of Utah. Iliana is currently in her second season as part of the Roots Volleyball family and will be graduating from Vandegrift High School in 2022. Iliana has been a vital part in the success of every team that…
Ryan Drake Commits to Pacific, Forest Grove!
Roots Volleyball athlete, Ryan Drake, has committed to continue her volleyball career at Pacific University in Forest Grove, Oregon. Ryan has been a part of the Roots Volleyball (formerly Texas Eclipse) organization for three seasons and played for Austin High School on both their JV and Varsity teams. She will graduate from Texas Tech High…
Kasen Rosenthal Commits to UConn!
Roots Volleyball is proud to announce Kasen Rosenthal’s commitment to play collegiately at the University of Connecticut in Storrs, Connecticut. Kasen will graduate from Austin High School in 2022 and this will be Kasen’s second season with the Roots Volleyball family. Kasen has led three of her past club teams to a USAV Girls’ Junior…
Ayisha Adekanmbi Commits to Nyack College!
Roots Volleyball is very proud to announce Ayisha Adekanmbi’s commitment to play collegiately at Nyack College in New York City, New York. Ayisha will graduate from Stony Point High School in 2021. This will be Ayisha’s second season with the Roots Volleyball family and second season to play for Coach Korinne on 18 Under Armour….