Roots Volleyball
College Recruiting
We are committed to finding a home for every player who would like to play at the next level. Each athlete could find a good fit for them anywhere from a club level team to the highest level of Division I national contenders. Roots has two dedicated recruiting coordinators to help you navigate your journey through the recruiting process and into your experiences beyond high school. We pride ourselves on helping our athletes set realistic expectations and set their sights on a good college fit for them. Please contact either below for more information.
Recruiting Coordinators
UnCommitted
First | Last | Team | High School | Grad Year | Height | Dominant Hand | Approach | Block | Pro Agility | Jersery | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Cameron | Bradley | 18 Under Armour Green | Round Rock High School | 2024 | 5'8" | Right-handed | 8'6 | 8'11 | 4.87 | 2 | L/DS |
Abby | Teel | 18 Under Armour Green | Lake Travis High School | 2023 | 5'6" | Right-handed | 8'11 | 8'4 | 4.94 | 1 | L/DS |
Ashlynn | Alvardo | 18 Under Armour Blue | Brentwood Christian | 2023 | 5'9" | Right-handed | 9'1 | 8'6 | 5.31 | 1 | OH |
Elena | Baucage | 18 Under Armour Blue | Westlake High School | 2023 | 5'8" | Right-handed | N/A | N/A | N/A | 27 | OH |
Tessa | Burton | 18 Under Armour Blue | Granger High School | 2024 | 5'9'' | Right-handed | 9'2 | 8'10 | 5.25 | 2 | S/RS |
Mary | Heneghan | 18 Under Armour Blue | Meridian World School | 2023 | 5'10" | Right-handed | 8'10 | 8'7 | 5.2 | 15 | OH |
Karol | Lopez | 18 Under Armour Blue | Vista Ridge High School | 2023 | 5'4" | Right-handed | 8'4 | 7'11 | 5.12 | 3 | L/DS |
Haylee | Randall | 18 Under Armour Blue | Marble Fallls High School | 2023 | 5'4" | Right-handed | 8'10 | 8'7 | 4.86 | 7 | OH |
Sara | Randall | 18 Under Armour Blue | Weiss High School | 2024 | 5'11" | Right-handed | 9'2 | 8'8 | 5.25 | 4 | OH/RS |
Sophie | Saur | 18 Under Armour Blue | St Stephen's Episcopal School | 2023 | 5'8" | Right-handed | 8'10 | 8'6 | 5.38 | 18 | S |
Jordan | Stratton | 18 Under Armour Blue | Liberty Hill High School | 2023 | 5'9" | Right-handed | 8'8 | 8'5 | 4.88 | 23 | OH |
Olivia | Maib | 17 Under Armour Green | Cedar Park High | 2024 | 6'1" | Right-handed | 9'1 | 8'9 | 4.84 | 5 | RS |
Julia | Palmer | 17 Under Armour Green | Vandegrift High School | 2024 | 5'5" | Right-handed | 8'8 | 8'4 | 5.33 | 7 | L/DS |
Mia | Rojas-Avila | 17 Under Armour Green | Vandegrift High School | 2024 | 5'10" | Right-handed | 9'6 | 9'0 | 4.83 | 21 | RS |
Kathryn | Shelton | 17 Under Armour Green | Lake Travis High School | 2024 | 6'0" | Right-handed | 9'4 | 8'11 | 5 | 34 | OH |
Madeline | Stuesser | 17 Under Armour Green | Anderson High School | 2024 | 5'11" | Right-handed | 9'5 | 8'11 | 4.93 | 10 | S |
Eleanor | Thiel | 17 Under Armour Green | Round Rock High School | 2024 | 5'5" | Right-handed | 8'7 | 8'4 | 5.26 | 4 | L/DS |
Ava | Wind | 17 Under Armour Green | Glenn High School | 2024 | 5'6" | Right-handed | 8'11 | 8'5 | 4.95 | 18 | L/DS |
Lana | Wright | 17 Under Armour Green | Manor Early College HS | 2024 | 5'9" | Right-handed | 9'6 | 9'2 | 4.97 | 2 | MB |
Jordyn | Zink | 17 Under Armour Green | Vista Ridge High School | 2024 | 5'11" | Right-handed | 9'6 | 9'1 | 4.78 | 15 | MB |
Erin | Bamburg | 17 Under Armour Blue | Round Rock High School | 2024 | 5'7" | Right-handed | 8'5 | 8'0 | 5.47 | 22 | OH |
Hannah | Bergfeld | 17 Under Armour Blue | St. Michael's Catholic Academy | 2024 | 5'8" | Right-handed | 9'1 | 8'7 | 5.2 | 27 | S |
Kristin | Bruce | 17 Under Armour Blue | McNeil High School | 2024 | 5'9" | Right-handed | 9'0 | 8'9 | 4.96 | 4 | OH |
Sierra | Day | 17 Under Armour Blue | Cedar Ridge High School | 2024 | 5'7" | Right-handed | 9'0 | 8'5 | 5.01 | 15 | S |
Caton | Firkins | 17 Under Armour Blue | Vista Ridge High School | 2024 | 6'1" | Left-handed | 9'10 | 9'3 | 4.77 | 21 | RS |
Olivia | Hendricks | 17 Under Armour Blue | Westwood High School | 2024 | 5'9" | Right-handed | 9'1 | 8'9 | 5.16 | 12 | MB |
Piper | Justiss | 17 Under Armour Blue | Anderson High School | 2024 | 5'10" | Right-handed | 9'5 | 9'1 | 5.04 | 2 | RS |
Sawyer | Merry | 17 Under Armour Blue | Leon High School | 2024 | 5'11" | Right-handed | 9'1 | 8'8 | 4.9 | 10 | RS |
Aleida | Moreno | 17 Under Armour Blue | Austin High School | 2024 | 5'2" | Right-handed | 8'3 | 8'0 | 5.07 | 26 | L/DS |
Sarah | Pettinato | 17 Under Armour Blue | St. Dominic Savio Catholic High School | 2024 | 5'5" | Right-handed | 8'8 | 8'4 | 4.88 | 19 | L/DS |
Dylan | Presley | 17 Under Armour Blue | Lake Belton High School | 2024 | 5'9" | Right-handed | 9'1 | 8'6 | 4.56 | 16 | OH |
Catherine | Brezina | 17 Maple | McNeil High School | 2024 | 5'11" | Right-handed | 9'3 | 8'7 | 5.03 | 13 | MB |
Brianna | Bryant | 17 Maple | Weiss High School | 2024 | 5'11" | Right-handed | 9'1 | 8'10 | 4.85 | 26 | OH |
Kylie | Hutchinson | 17 Maple | Liberty Hill High School | 2024 | 5'1" | Right-handed | 8'8 | 8'3 | 5.03 | 30 | L/DS |
Madeline | Johnson | 17 Maple | Leander High School | 2024 | 5'7" | Right-handed | 8'10 | 8'4 | 5.61 | 2 | L/DS |
Abigail | Kampman | 17 Maple | Brentwood Christian | 2024 | 6'0" | Right-handed | 9'7 | 8'8 | 5.5 | 1 | MB/RS |
Lilly | Kostroun | 17 Maple | Liberty Hill High School | 2024 | 5'6" | Right-handed | 8'11 | 8'7 | 4.8 | N/A | L/DS |
Abby | Lovelace | 17 Maple | Hyde Park High School | 2024 | 5'4" | Right-handed | 8'7 | 8'4 | 5.4 | 9 | L/DS |
Ava | Mitchell | 17 Maple | Stony Point High School | 2024 | 5'6" | Right-handed | 8'8 | 8'4 | 5.52 | 5 | S |
Tinley | Schoss | 17 Maple | McNeil High School | 2024 | 5'6" | Right-handed | 8'8 | 8'6 | 5.66 | 11 | RS |
Kamryn | Shelton | 17 Maple | Georgetown High School | 2024 | 5'8" | Right-handed | 9'1 | 8'7 | 5.52 | 9 | OH |
Haven | Tijerina | 17 Maple | Round Rock High School | 2024 | 5'8" | Right-handed | 9'1 | 8'7 | 5.48 | 12 | OH |
Lily Kathryn | Vallilee | 17 Maple | St Michael's Catholic Academy | 2024 | 5'11" | Right-handed | 9'0 | 8'6 | 5.6 | 10 | MB |
Claire | Cox | 17 Hickory | Vandegrift High School | 2024 | 5'8" | Right-handed | 9'5 | 9'0 | 6.66 | 9 | OH |
Naomi | Gilmore | 17 Hickory | St. Andrew's School | 2024 | 5'9 | Right-handed | 9'5 | 8'9 | 5.56 | 2 | MB |
Haley | Judd | 17 Hickory | Vandegrift High School | 2024 | 6'1 | Right-handed | 9'6 | 9'0 | 5.31 | 14 | MB |
Ava | Kyler | 17 Hickory | Austin High School | 2024 | 5'4" | Right-handed | 8'10 | 8'5 | 4.78 | 4 | L/DS |
Elle | Lustina | 17 Maple | Westlake High School | 2024 | 5'6" | Right-handed | 9'2 | 8'11 | 5.62 | 1 | OH |
Jenna | Nattinger | 17 Hickory | Waterloo ATX High School | 2024 | 5'8" | Right-handed | 8'7 | 8'10 | 5.12 | 3 | OH |
Reese | Ramsey | 17 Hickory | Westlake High School | 2024 | 5'6" | Right-handed | 8'7 | 8'2 | 5.18 | 8 | S |
Ryan | Slack | 17 Hickory | Lake Travis High School | 2024 | 5'8" | Right-handed | 8'10 | 8'6 | 5.16 | 7 | RS |
Lily | Urano | 17 Hickory | St. Michael's Academy | 2024 | 5'4" | Right-handed | 8'3 | 8'6 | 5.23 | 28 | L/DS |
Olivia | Waguespack | 17 Hickory | St. Michael's Catholic Academy | 2024 | 5'5" | Right-handed | 8'11 | 8'5 | 5.1 | 23 | OH |
Kate | Westmoreland | 17 Hickory | Wimberley High School | 2024 | 5'3" | Right-handed | 8'5 | 8'3 | 5.14 | 6 | L/DS |
Kristi | Bishop | 16 Under Armour Green | Vandegrift High School | 2025 | 5'8" | Right-handed | 9'3 | 8'10 | 4.7 | 8 | L/DS |
Greta | Carlson | 16 Under Armour Green | McCallum High School | 2025 | 6'0" | Right-handed | 9'6 | 9'2 | 4.88 | 16 | MB |
Taylor | Gaines | 16 Under Armour Green | Liberty Hill High School | 2025 | 6'0" | Right-handed | 9'11 | 9'5 | 4.72 | 5 | OH |
Mikayla | Gray | 16 Under Armour Green | Chaparral High School | 2025 | 5'9" | Left-handed | 9'9 | 9'1 | 4.65 | 15 | S |
Ava | Hight | 16 Under Armour Green | Line Hill High School | 2025 | 5'8" | Right-handed | 9'0 | 8'9 | 4.84 | 12 | S |
Ava | Kostroun | 16 Under Armour Green | Liberty Hill High School | 2025 | 6'0" | Right-handed | 9'7 | 9'2 | 4.83 | 10 | MB |
Sahasra | Mandalapu | 16 Under Armour Green | Westwood High School | 2025 | 5'2" | Right-handed | 8'4 | 8'2 | 4.9 | 3 | L/DS |
Sascha | Ostrowski | 16 Under Armour Green | Vista Ridge High School | 2025 | 5'7" | Right-handed | 9'9 | 9'1 | 4.65 | 19 | OH |
Avery | Place | 16 Under Armour Green | Vista Ridge High School | 2025 | 6'0" | Right-handed | 9'4 | 9'0 | 5.06 | 2 | MB |
Annie | Witt | 16 Under Armour Green | Liberty Hill High School | 2025 | 5'9" | Right-handed | 9'5 | 8'11 | 4.75 | 21 | OH |
Macie | Atkinson | 16 Under Armour Blue | Hutto High School | 2025 | 5'3" | Right-handed | 8'4 | 8'2 | 4.88 | 3 | L/DS |
Violet | Crosby | 16 Under Armour Blue | Austin High School | 2025 | 5'11" | Left-handed | 9'1 | 8'11 | 5.41 | 5 | MB |
Brynley | Gage | 16 Under Armour Blue | Vandegrift High School | 2025 | 5'7" | Right-handed | 8'11 | 8'7 | 4.95 | 4 | OH |
Susie | Greenleaf | 16 Under Armour Blue | Westlake High School | 2025 | 5'7" | Right-handed | 8'6" | 8'2 | 5.28 | 2 | S |
Caroline | Howard | 16 Under Armour Blue | Vista Ridge High School | 2025 | 5'6" | Right-handed | 8'10 | 8'6 | 5.01 | 15 | S |
LoLo | Jose | 16 Under Armour Blue | Lake Travis High School | 2025 | 5'5" | Right-handed | 8'10 | 8'4 | 4.88 | 7 | L/DS |
Jules | LaRock | 16 Under Armour Blue | Rouse High School | 2025 | 5'7" | Right-handed | 8'6 | 8'0 | 5.13 | 18 | S |
Josie | Ostryniec | 16 Under Armour Blue | Anderson High School | 2025 | 5'8" | Right-handed | 9'0 | 8'8 | 4.7 | 22 | OH |
Natalie | St.Clair | 16 Under Armour Blue | Rouse High School | 2025 | 5'10" | Right-handed | 9'2 | 8'10 | 5.13 | 9 | OH |
Amanda | Udenyi | 16 Under Armour Blue | Vista Ridge High School | 2025 | 5'11" | Right-handed | 9'7 | 9'3 | 5.47 | 6 | OH |
Kemani | Washington | 16 Under Armour Blue | Chaparral High School | 2025 | 5'9" | Right-handed | N/A | N/A | N/A | 8 | MB |
Corshaya | Brown | 16 Under Armour Blue | Neil High School | 2025 | 5'10" | Right-handed | 9'3 | 9'0 | 4.73 | 1 | MB |
Molly | Boenig | 16 Maple | Vandegrift High School | 2025 | 5'8" | Right-handed | 8'8 | 8'6 | 5.53 | 2 | S |
Malaya | Bennett | 16 Maple | Hendrickson High School | 2025 | 5'7" | Right-handed | N/A | N/A | N/A | N/A | OH |
Jaylynn | Carter | 16 Maple | St. Andrew's School | 2025 | 5'6" | Right-handed | 8'9 | 8'5 | 5.2 | 4 | L/DS |
Kasey | Dickson | 16 Maple | N/A | 2025 | 5'6" | Right-handed | 8'6 | 8'2 | 5.32 | 3 | S |
Hailie | Levy | 16 Maple | Liberty Hill High School | 2025 | 5'6" | Left-handed | 8'7 | 8'7 | 5.51 | 23 | RS |
Nasya | McGinnis | 16 Maple | Harker Heights High School | 2025 | 5'9" | Right-handed | 9'1 | 8'6 | 4.78 | 11 | RS |
Ariba | Mohammed | 16 Maple | Brentwood Christian School | 2025 | 5'7" | Right-handed | 8'7 | 8'5 | 5.53 | 7 | OH |
Ava | Moncada | 16 Maple | Westwood High School | 2025 | 5'10" | Right-handed | 9'3 | 8'9 | 5.41 | 8 | MB |
Claire | Nix | 16 Maple | Anderson High School | 2025 | 5'6" | Right-handed | 9'2 | 8'6 | 5.2 | 22 | OH |
Aryanna | Gonzalez | 16 Maple | Chaparral High School | 2025 | 5'4" | Right-handed | 8'7 | 8'1 | 5.1 | 1 | S |
Cameron | Carper | 16 Hickory | St. Stephens Episcopal School | 2025 | 5'3" | Right-handed | 8'6 | 8'1 | 5.13 | 13 | L/DS |
Ella | Johnson | 16 Hickory | Austin High School | 2025 | 5'5" | Right-handed | 8'8 | 8'4 | 4.8 | 10 | S |
Alexa | Jung | 16 Hickory | Vandegrift High School | 2025 | 5'5" | Right-handed | 9'0 | 8'6 | 4.85 | 14 | L/DS |
Casey | Loewer | 16 Hickory | Lyndon B. Johnson High School | 2025 | 5'6" | Left-handed | 9'2 | 8'10 | 5.6 | 25 | S |
Kinsey | Rothbard | 16 Hickory | Austin High School | 2025 | 5'6" | Right-handed | 8'11 | 8'6 | 4.98 | 1 | L/DS |
Skye | Stanford | 16 Hickory | Anderson High School | 2025 | 5'9" | Right-handed | 8'11 | 8'6 | 5.71 | 27 | OH |
Karlin | Stansbury | 16 Hickory | Austin High School | 2025 | 5'5" | Right-handed | 8'4 | 8'8 | 5.5 | 23 | S |
Bailey | Sullivan | 16 Hickory | Regents School of Austin | 2025 | 5'7" | Right-handed | 9'3 | 8'6 | 5.81 | 2 | MB |
Emory | VanDeWalle | 16 Hickory | Vandegrift High School | 2025 | 5'8" | Right-handed | 9'2 | 8'9 | 5.48 | 17 | RS |
Lucy | Zavodny | 16 Hickory | Westlake High School | 2025 | 5'9" | Right-handed | 9'0 | 8'6 | 5.73 | N/A | OH |
Bailey | Hall | 16 Mesquite | Liberal Arts and Science Academy | 2025 | 5'6" | Right-handed | 9'3 | 8'9 | 5.1 | 10 | RS |
Emerson | Parker | 16 Mesquite | Round Rock High School | 2025 | 5'10" | Right-handed | 8'11 | 8'7 | 5.38 | 14 | MB |
Madeline | King | 16 Mesquite | Leander High School | 2025 | 5'6" | Right-handed | 8'8 | 8'5 | 5.1 | 3 | S |
Ceciliana | Pena | 16 Mesquite | Cedar Ridge High School | 2024 | 5'6" | Right-handed | 8'9 | 8'5 | 5.02 | 5 | L/DS |
Ranniah | Barlow | 16 Mesquite | Manor Early College High | 2025 | 5'7" | Right-handed | 9'6 | 9'3 | 5 | 4 | OH |
Lauren | Brown | 16 Mesquite | St. Stephen's Episcopal | 2025 | N/A | Right-handed | 9'2 | 8'6 | 5.27 | 6 | OH |
Annie | Gravatt | 16 Mesquite | Hyde Park High School | 2025 | N/A | Right-handed | 8'9 | 8'5 | 5.8 | 7 | OH |
Caidalyn | Hernandez | 16 Mesquite | Not Your Ordinary Charter School | 2025 | N/A | Right-handed | 8'2 | 8'0 | 5.71 | 1 | L/DS |
Kierstin | Marich | 16 Mesquite | Hyde Park High School | 2025 | 5'6" | Right-handed | 8'6 | 8'4 | 5.61 | 2 | S |
Anya-Rose | Hannah | 16 Mesquite | Meridan World School | 2025 | N/A | Right-handed | 8'5 | 8'4 | 5.42 | 8 | L/DS |
Andreani | Castillo | 16 Pecan | Hutto High School | 2025 | N/A | Right-handed | 9'4 | 8'7 | 5.07 | 4 | MB |
Maddie | Dano | 16 Pecan | Chaparral High School | 2025 | N/A | Right-handed | 8'8 | 8'5 | 5.86 | 1 | S |
Nyeima | Escobar | 16 Pecan | Homeschool | 2025 | 5'6" | Right-handed | 9'3 | 8'7 | 5.13 | 8 | RS |
Kennedy | Grubbs | 16 Pecan | Cedar Ridge High School | 2025 | 5'3" | Right-handed | 8'6 | 8'3 | 5.4 | 2 | L/DS |
Kylie | Harris | 16 Pecan | Pflugerville High School | 2025 | 5'5" | Left-handed | 9'2 | 8'9 | 5.02 | 10 | S |
Addison | Huffman | 16 Pecan | Burnet High School | 2025 | 5'8" | Right-handed | 9'0 | 8'9 | 5.32 | 7 | MB |
Laney | Huffman | 16 Pecan | Burnet High School | 2025 | 5'8" | Right-handed | 9'2 | 8'11 | 5.48 | 20 | MB |
Sophie | Koch | 16 Pecan | McCallum High School | 2025 | 5'7" | Right-handed | 8'7 | 8'4 | 5.4 | 12 | OH |
Sienna | Rush | 16 Pecan | Austin High School | 2026 | 5'3" | Right-handed | 8'5 | 8'4 | 5.41 | 3 | L/DS |
Natalie | Shao | 16 Pecan | Westwood High School | 2025 | 5'2" | Right-handed | 8'5 | 8'0 | 5.38 | 9 | S |
Reese | Walker | 16 Pecan | Lake Travis High School | 2025 | 5'3" | Right-handed | 8'5 | 8'4 | 5.28 | 18 | L/DS |
Lauren | Barlow | 15 Under Armour Green | Vista Ridge High School | 2026 | 5'10" | Right-handed | 9'3 | 8'9 | 5.63 | 12 | MB |
Heidi | Bergfeld | 15 Under Armour Green | St. Michael's Catholic Academy | 2026 | 5'8" | Right-handed | 9'2 | 8'10 | 5.58 | 54 | S |
Ava | Carrasquillo | 15 Under Armour Green | Vandegrift High School | 2026 | 5'10" | Right-handed | 9'7 | 9'2 | 5.38 | 29 | MB |
Ava | Duran | 15 Under Armour Green | Lake Travis High School | 2026 | 5'11" | Right-handed | 8'10 | 8'8 | 5.79 | 17 | RS |
Zoe | Duran | 15 Under Armour Green | Lake Travis High School | 2026 | 5'11" | Right-handed | 9'1 | 8'10 | 5.31 | 3 | RS |
Ashley | Go | 15 Under Armour Green | Weiss High School | 2026 | 5'1" | Right-handed | 8'7 | 8'3 | 5.09 | 6 | L/DS |
Kaitlyn | Hutchins | 15 Under Armour Green | Lake Belton High School | 2026 | 5'11" | Right-handed | 9'5 | 9'2 | 5.32 | 10 | OH |
Kate | Leakey | 15 Under Armour Green | Anderson High School | 2026 | 6'0" | Right-handed | 9'5 | 9'0 | 5.77 | 7 | OH |
Laila | Ornick | 15 Under Armour Green | Pflugerville High School | 2026 | 5'4" | Right-handed | 8'11 | 8'6 | 5.81 | 2 | S |
Aneesa | Ravula | 15 Under Armour Green | St Andrews High School | 2026 | 5'9" | Right-handed | 9'2 | 8'11 | 5.84 | 15 | OH |
Lexi | Rosenblatt | 15 Under Armour Green | McCallum High School | 2026 | 5'8" | Right-handed | 9'3 | 8'10 | 6.19 | 9 | S |
Troy | Acevedo | 15 Under Armour Blue | Leander High School | 2026 | 5'10" | Right-handed | 9'0 | 8.6 | 4.90 | 40 | MB |
Nila | Beauchamp | 15 Under Armour Blue | Round Rock High School | 2026 | 5'5" | Left-handed | 8'8 | 8'4 | 4.88 | 25 | S |
Macy | Cepeda | 15 Under Armour Blue | Leander High School | 2026 | 5'9" | Left-handed | 9'1 | 8'8 | 4.88 | 24 | S |
Aubree | Connelly | 15 Under Armour Blue | Round Rock High School | 2027 | 5'7" | Right-handed | 8'9 | 8'9 | 8'3 | 16 | OH |
Alyssa | Kato | 15 Under Armour Blue | Leander High School | 2026 | 5'8" | Right-handed | 9'0 | 8'7 | 5.07 | 23 | S |
Tatum | Kosse | 15 Under Armour Blue | Round Rock High School | 2026 | 5'8" | Right-handed | 8'6 | 8'9 | 4.9 | 11 | OH |
Isabella | Smith | 15 Under Armour Blue | Gateway College Prep | 2026 | 5'5" | Right-handed | 8'7 | 8'1 | 5.0 | 5 | L/DS |
Olivia | Smith | 15 Under Armour Blue | Gateway College Prep | 2026 | 5'7 | Right-handed | 8'8 | N/A | 5.0 | 7 | S |
Falon | Stroup | 15 Under Armour Blue | Liberty Hill High School | 2026 | 6'0" | Right-handed | 8'11 | 8'6 | 5.02 | 3 | OH |
Chloe | White | 15 Under Armour Blue | Dripping Springs High School | 2026 | 5'5" | Right-handed | 8'7 | 8'3 | 4.83 | 18 | L/DS |
Alta | Wilson | 15 Under Armour Blue | Round Rock High School | 2026 | 5'7" | Left-handed | 9'2 | 8'8 | 4.70 | 15 | RS |
Alexandra (Lexi) | Boyer | 15 Maple | Stony Point High School | 2026 | 5'4" | Right-handed | 8'7 | 8'5 | 5.17 | 13 | L/DS |
Kayla | Brown | 15 Maple | Liberty Hill High School | 2026 | 5'6" | Right-handed | 8'7 | 8'5 | 5:24 | 5 | S |
Charli | Cash | 15 Maple | Rouse High School | 2026 | N/A | Right-handed | N/A | N/A | N/A | 3 | OH |
Dana | Christensen | 15 Maple | Lake Travis High School | 2026 | N/A | Right-handed | N/A | N/A | N/A | 1 | MB |
Marin | Heitzmann | 15 Maple | Rouse High School | 2026 | 5'8 | Right-handed | 8'9 | 8'8 | 5:33 | 20 | OH |
Ella | Jackson | 15 Maple | Round Rock High School | 2026 | 5'6" | Right-handed | 8'7 | 8'6 | 5.27 | 2 | OH |
Maya | Patel | 15 Maple | Leander High School | 2026 | 5'8" | Right-handed | 9'7 | 9' | 5.2 | 21 | RS |
Morgan | Phillips | 15 Maple | Acton Academy | 2025 | 5'7" | Right-handed | 9'5 | 9'0 | 5.48 | 4 | OH |
Tyler | Vaughn | 15 Maple | Leander High School | 2026 | 5'9" | Right-handed | 9'1 | 8'6 | 5.44 | 8 | OH |
Brooklyn | Vazquez | 15 Maple | Anderson High School | 2026 | 5'8" | Right-handed | 7'3 | 8'8 | 5.47 | 31 | MB |
Ava | Bridges | 15 Hickory | Lake Travis High School | 2026 | 5'9 | Right-handed | 9'3 | 8'10 | 5.19 | 11 | OH |
Hayden | Hughes | 15 Hickory | Trinity Episcopal School of Austin | 2027 | 5'0" | Right-handed | 7'10 | 8'3 | 5.18 | 13 | L/DS |
Allie | Jenkins | 15 Hickory | Dripping Springs High School | 2026 | 5'8" | Right-handed | 9'3 | 8'10 | 4.91 | 88 | S |
Logan | Katz | 15 Hickory | St. Michael's Catholic Academy | 2026 | 5'9" | Right-handed | 9'3 | 8'10 | 5 | 18 | RS |
Maya | Lyssy | 15 Hickory | Lake Travis High School | 2026 | 5'8" | Right-handed | 8'11 | 8'6 | 5.3 | 16 | MB |
Noelle | Martin | 15 Hickory | Lake Travis High School | 2026 | 5'7" | Right-handed | 9'0 | 8'9 | 5.25 | 5 | RS |
Ellie | Miller | 15 Hickory | Dripping Springs High School | 2026 | 5'4" | Right-handed | 8'10 | 8'5 | 4.95 | 27 | L/DS |
Lucy | Roberts | 15 Hickory | Lake Travis High School | 2026 | 5'7" | Right-handed | 9'3 | 8'9 | 4.91 | 22 | OH |
Ariana | Vazquez | 15 Hickory | Lake Travis High School | 2026 | 5'8" | Right-handed | 9'2 | 8'9 | 5.16 | 21 | OH |
Coco | Crosby | 15 Hickory | Austin High School | 2026 | 5'6" | Right-handed | 8'11 | 8'6 | 5.41 | 1 | OH |
Vivian | Whitfield | 15 Hickory | Westlake High School | 2026 | 5'6" | Right-handed | 9'2 | 8'6 | 4.93 | 8 | RS |
Philomena | Bartlett | 15 Mesquite | Valor North Austin | 2026 | 6'1 | Right-handed | 9'10 | 9'2 | 5.39 | 12 | MB |
Haley | DeKreek | 15 Mesquite | Georgetown High School | 2026 | 5'5" | Right-handed | 8'7 | 8'3 | 5.26 | 5 | L/DS |
Hannah | DeKreek | 15 Mesquite | Georgetown High School | 2026 | 5'6" | Right-handed | 8'6 | 8'1 | 5.48 | 28 | OH |
Lilly | Gowan | 15 Mesquite | Vista Ridge High School | 2026 | 5'2" | Right-handed | 8'2 | 7'6 | 5.34 | 6 | S |
Sierra | Lumbreras | 15 Mesquite | Leander High School | 2026 | 5'0" | Right-handed | 8'5 | 8'1 | 4.98 | 8 | L/DS |
Finley | Perez | 15 Mesquite | Pflugerville High School | 2026 | 5'5" | Right-handed | 8'4 | 8'2 | 5.75 | 13 | OH |
Avi | Ramirez | 15 Mesquite | Lago Vista High | 2026 | 5'6" | Right-handed | 8'5 | 8'3 | 5.9 | 1 | S |
Makenna | Beck | 15 Mesquite | Dripping Springs High School | 2026 | 5'3" | Right-handed | 8'4 | 8'2 | 5.8 | 4 | L/DS |
Gianna | Lane | 15 Mesquite | Weiss High School | 2026 | 5'8" | Right-handed | 9'4 | 8'7 | 5.33 | 2 | OH |
Olivia | Alvardo | 15 Mesquite | Anderson High School | 2026 | 5'9" | Right-handed | 8'9 | 8'5 | 6.13 | N/A | MB |
Charlotte | Sigler | 15 Mesquite | Austin High School | 2026 | 5'7 | Right-handed | 8'9 | 8'6 | 5.21 | 23 | OH |
Samantha | Beasley | 15 Pecan | St Michael's Catholic Academy | 2026 | 5'5" | Right-handed | 8'7 | 8'0 | 5.7 | 21 | L/DS |
Lucy | Boyd | 15 Pecan | Leander High School | 2026 | 5'5" | Right-handed | 8'7 | 7'9 | 5.55 | 11 | S |
Stella | Carter | 15 Pecan | Round Rock Christian Academy | 2026 | 5'5" | Left-handed | 8'8 | 8'6 | 5.63 | 3 | RS |
Kaylee | Douglas | 15 Pecan | Cedar Ridge High School | 2026 | 5'7" | Right-handed | 9'4 | 8'10 | 5.69 | 9 | MB |
Izabella | Estrada | 15 Pecan | Hyde Park High School | 2026 | 5'5" | Right-handed | 8'9 | 8'0 | 5.6 | 1 | OH |
Caitlin | Lofte | 15 Pecan | One Day Academy | 2026 | 5'4" | Right-handed | 8'11 | 8'6 | 5.34 | 23 | S |
Kiana | Muck | 15 Pecan | Cedar Park High School | 2026 | 5'7" | Right-handed | 8'9 | 8'10 | 4.61 | 19 | L/DS |
Anusha | Mahbub | 15 Pecan | St. Stephen's | 2026 | 5'6" | Right-handed | 8'8 | 8'3 | 5.3 | 7 | OH |
Carol | Rivera | 15 Pecan | Westlake High School | 2026 | 5'5" | Right-handed | 8'7 | 7'8 | 5.8 | 2 | OH |
Emily | Vacek | 15 Pecan | McNeil High School | 2026 | 5'7" | Right-handed | 7'8 | 8'6 | 5.16 | 10 | L/DS |
Committed
Ashlynn Axtell Commits to Troy University
We are so excited to announce that Roots Volleyball athlete, Ashlynn Axtell, has committed to play volleyball at Troy University located in Troy, AL. Ashlynn is a member of the 17 Green team for the 2022-2023 season. “Ashlynn’s growth over the last year has been so fun to watch. Her unmatched speed and reach makes her…
Calissa Allison Commits to the University of Incarnate Word
We are so excited to announce that Roots Volleyball athlete, Calissa Allison, has committed to play volleyball at the University of Incarnate Word located in San Antonio, TX. Calissa is a member of the 17 Green team for the 2022-2023 season. “Calissa is one of the most dynamic athletes I have had the privilege of…
Lydia Karli Commits to Knox College
We are so excited to announce that Roots Volleyball athlete, Lydia Karli, has committed to play volleyball at Knox College located in Galesburg, Illinois. Lydia is a member of the 18 Blue team for the 2022-2023 season. “Lydia is one of the most coachable athletes I have worked with. She has great vision and has…
Catyn Wright Commits to Frank Phillips College
We are so excited to announce that Roots Volleyball athlete, Catyn Wright, has committed to play volleyball at Frank Phillips College in Borger, TX. Catyn is a member of the 18 Blue team for the 2022-2023 season and is in her first year as part of the Roots volleyball program. Catyn is an explosive and…
Cameron Shelley Commits to Bowdoin College
We are so excited to announce that Roots Volleyball athlete, Cameron Shelly, has committed to play volleyball at Bowdoin College in Brunswick, Maine. Cameron is a member of the 18 Green team for the 2022-2023 season and also was a member of the Westlake High School Varsity Volleyball team, earning District 26-6A MVP her senior…
Bella Briceno Commits to UT Tyler
We are so excited to announce that Roots Volleyball athlete, Bella Briceno, has committed to play volleyball at the University of Texas at Tyler. Bella is a member of the 18 Green team for the 2022-2023 season and also was a member of the Hays High School Varsity Volleyball team. This will be her second…
Emma Wegner Commits to Randolph-Macon College
